Health Promotion Sciences, M.P.H./B.A. or B.S. Community and Population Health
About
The accelerated Community Health/Health Promotion Sciences programs are structured so that 24 credit hours of graduate-level coursework at the Hudson College of Public Health (HCOPH) can also be applied to the Bachelor’s degree in Community Health. These two programs permit students entering the University as freshmen to earn both a Bachelor of Arts or Bachelor of Science degree in Community Health and a Master of Public Health in Health Promotion Sciences degree in Epidemiology within five years. This time period is one or more years shorter than the timeframe normally required to complete both degrees.
During the first two years, the students will take undergraduate courses on the Norman campus to fulfill certain General Education requirements for the Bachelor’s degree and to also take introductory courses in Community Health (including PHCH 2013 Introduction to Public and Community Health).
In the third year of study, students will begin taking core MPH courses at the Hudson College of Public Health. Approximately two years of the program (ex: years 3 and 4) will be spent between the Norman and Health Sciences Center campuses where the student will take specialized graduate-level courses involving social and behavioral sciences, methods and analysis of data analysis, health policy, and other public health issues, while also completing remaining undergraduate courses in Norman. The fifth year of the program is spent on the Health Sciences Center campus. An Integrated Learning Experience Paper and Applied Practice Experience will culminate the student’s knowledge and skillset into the public health workforce.
This program will prepare students for a career in health agencies and consultations in the field of health research. Students may seek to continue their studies at the Health Sciences Center by applying for admission to the Doctor of Philosophy program in Health Promotion Sciences.
Awarding of Dual / Accelerated Degrees
The Community Health degree and the MPH degree will be awarded simultaneously after the completion of all requirements.
Cost
It is the student’s responsibility to ensure they are enrolled in the prescribed courses and to pay tuition and fees at the time designated by the Bursar's Office. Details regarding tuition/fee charges and collection are available from the Bursar's Office.
Admissions
Students must be current OU undergraduate students with a GPA of 3.0 and have completed at least 30 credit hours in order to apply for this program. Students must also complete at least one of the following courses (PHCH 2013 Introduction to Public and Community Health, PHCH 3213 Health Policy, Law, and Ethics., or PHCH 3413 Health Communication) prior to admission to an accelerated MPH degree program. Students who have been granted admission to an accelerated MPH degree program may begin taking the graduate-level coursework at the HCOPH.
Students may contact the OU academic advisor for Public and Community Health Programs (Natalie Dickson, ndickson@ou.edu) and/or the OU HCOPH Student Services Team (hcoph@ouhsc.edu) for details on how to prepare for and apply for any of OU’s accelerated MPH degree programs.
All students, regardless of admission status, are required to maintain a GPA of 3.00 or greater in all coursework completed.
Health Promotion Sciences, M.P.H./B.A. Community and Population Health
Code | Title | Hours |
---|---|---|
CORE COURSES (16 credit hours) | ||
BSE 5163 | Biostatistical Methods I | 3 |
BSE 5113 | Principles of Epidemiology | 3 |
HPS 5213 | Social and Behavioral Sciences in Public Health | 3 |
OEH 5013 | Environmental Health * | 3 |
HAP 5453 | U.S. Health Care Systems | 3 |
HPS 5211 | Qualitative Methods in Public Health | 1 |
REQUIRED COURSES (17 credit hours) | ||
HPS 5453 | Theoretical Concepts of Health Promotion | 3 |
HPS 5463 | Community Assessment, Organization and Interventions | 3 |
HPS 5543 | Program Evaluation * | 3 |
HPS 5563 | Program Planning for Health Promotion * | 3 |
CPH 7003 | Integrated Public Health Practice and Preparedness | 3 |
CPH 7941 | Practicum Preparation Seminar | 1 |
CPH 7950 | Public Health Practicum | 1-2 |
SELECTIVE COURSES (3 credit hours) | ||
HPS 5383 | Health and Illness in Old Age. | 3 |
HPS 5853 | Health and the American Indian | 3 |
ELECTIVE COURSES (9 credit hours) | ||
9 credit hours from a variety of courses offered. | ||
UNDERGRADUATE MAJOR COURSES (9 credit hours) | ||
PHCH 2013 | Introduction to Public and Community Health | 3 |
PHCH 3113 | Introduction to Epidemiology * | 3 |
PHCH 3213 | Health Policy, Law, and Ethics. | 3 |
PHCH 3313 | Health Data and Statistics * | 3 |
PHCH 3413 | Health Communication | 3 |
PHCH 3513 | Public Healthcare Systems * | 3 |
PHCH 3613 | Determinants of Health | 3 |
PHCH 4013 | Community Health Capstone | 3 |
ADDITIONAL DEGREE REQUIREMENTS | ||
Interprofessional Education Requirement | ||
Certified in Public Health Examination | ||
Culminating Experience |
- *
These courses, along with HPS 5563, are the 24 hours shared between the Graduate and Undergraduate degrees. HPS 5563 applies to the undergraduate degree as an upper-division free elective course.
Health Promotion Sciences, M.P.H./B.S. Community and Population Health
Code | Title | Hours |
---|---|---|
CORE COURSES (16 credit hours) | ||
BSE 5163 | Biostatistical Methods I | 3 |
BSE 5113 | Principles of Epidemiology | 3 |
HPS 5213 | Social and Behavioral Sciences in Public Health | 3 |
OEH 5013 | Environmental Health * | 3 |
HAP 5453 | U.S. Health Care Systems | 3 |
HPS 5211 | Qualitative Methods in Public Health | 1 |
REQUIRED COURSES (17 credit hours) | ||
HPS 5453 | Theoretical Concepts of Health Promotion | 3 |
HPS 5463 | Community Assessment, Organization and Interventions | 3 |
HPS 5543 | Program Evaluation * | 3 |
HPS 5563 | Program Planning for Health Promotion * | 3 |
CPH 7003 | Integrated Public Health Practice and Preparedness | 3 |
CPH 7941 | Practicum Preparation Seminar | 1 |
CPH 7950 | Public Health Practicum | 1-2 |
SELECTIVE COURSES (3 credit hours) | ||
HPS 5383 | Health and Illness in Old Age. | 3 |
HPS 5853 | Health and the American Indian | 3 |
ELECTIVE COURSES (12 credit hours) | ||
12 credit hours from a variety of courses offered. | ||
UNDERGRADUATE MAJOR COURSES (10 credit hours) | ||
B AD 1001 | Personal Computing Productivity Tools | 1 |
PHCH 2013 | Introduction to Public and Community Health | 3 |
PHCH 3113 | Introduction to Epidemiology * | 3 |
PHCH 3213 | Health Policy, Law, and Ethics. | 3 |
PHCH 3313 | Health Data and Statistics * | 3 |
PHCH 3413 | Health Communication | 3 |
PHCH 3513 | Public Healthcare Systems * | 3 |
PHCH 3613 | Determinants of Health | 3 |
PHCH 4013 | Community Health Capstone | 3 |
ADDITIONAL DEGREE REQUIREMENTS | ||
Interprofessional Education Requirement | ||
Certified in Public Health Examination | ||
Culminating Experience |
Code | Title | Hours |
---|---|---|
CORE COURSES (16 credit hours) | ||
BSE 5163 | Biostatistical Methods I | 3 |
BSE 5113 | Principles of Epidemiology | 3 |
HPS 5213 | Social and Behavioral Sciences in Public Health | 3 |
OEH 5013 | Environmental Health * | 3 |
HAP 5453 | U.S. Health Care Systems | 3 |
HPS 5211 | Qualitative Methods in Public Health | 1 |
REQUIRED COURSES (17 credit hours) | ||
HPS 5453 | Theoretical Concepts of Health Promotion | 3 |
HPS 5463 | Community Assessment, Organization and Interventions | 3 |
HPS 5543 | Program Evaluation * | 3 |
HPS 5563 | Program Planning for Health Promotion * | 3 |
CPH 7003 | Integrated Public Health Practice and Preparedness | 3 |
CPH 7941 | Practicum Preparation Seminar | 1 |
CPH 7950 | Public Health Practicum | 1-2 |
SELECTIVE COURSES (3 credit hours) | ||
HPS 5383 | Health and Illness in Old Age. | 3 |
HPS 5853 | Health and the American Indian | 3 |
ELECTIVE COURSES (9 credit hours) | ||
9 credit hours from a variety of courses offered. | ||
UNDERGRADUATE MAJOR COURSES (9 credit hours) | ||
PHCH 2013 | Introduction to Public and Community Health | 3 |
PHCH 3113 | Introduction to Epidemiology * | 3 |
PHCH 3213 | Health Policy, Law, and Ethics. | 3 |
PHCH 3313 | Health Data and Statistics * | 3 |
PHCH 3413 | Health Communication | 3 |
PHCH 3513 | Public Healthcare Systems * | 3 |
PHCH 3613 | Determinants of Health | 3 |
PHCH 4013 | Community Health Capstone | 3 |
ADDITIONAL DEGREE REQUIREMENTS | ||
Interprofessional Education Requirement | ||
Certified in Public Health Examination | ||
Culminating Experience |
- *
These courses, along with HPS 5563, are the 24 hours shared between the Graduate and Undergraduate degrees. HPS 5563 applies to the undergraduate degree as an upper-division free elective course.
Prerequisites - B.A. Option
Code | Title | Hours |
---|---|---|
CORE AREA I: SYMBOLIC AND ORAL COMMUNICATION (22 hours) | ||
ENGL 1113 | Principles Of English Composition | 3 |
ENGL 1213 | Principles Of English Composition | 3 |
or EXPO 1213 | Expository Writing | |
Language: This requirement can be satisfied by successfully completing two semesters of the same language at the college level in addition to one intermediate (2000 level) course (13 hours) | ||
MATH 1743 | Calculus I For Business, Life And Social Sciences | 3 |
or MATH 1823 | Calculus And Analytic Geometry I | |
CORE AREA II: NATURAL SCIENCE (6-8 hours, including one lab) | ||
Biological Science: Choose an approved General Education Natural Science course with one of the following prefixes: BIOL, HES, MBIO, or PBIO (3-4 hours) | ||
Physical Science: Choose an approved General Education Natural Science course with one of the following prefixes: AGSC, ASTR, CHEM, GEOG, GEOL, GPHY, METR, or PHYS (3-4 hours) | ||
CORE AREA III: SOCIAL SCIENCE (6 hours) | ||
P SC 1113 | American Federal Government | 3 |
Social Science: Choose one course from the General Education Social Science list (3 hours) | ||
CORE AREA IV: ARTS AND HUMANITIES (18 hours) | ||
Artistic Forms: Choose one from the General Education Artistic Forms List (3 hours) | ||
HIST 1483 | United States, 1492 To 1865 | 3 |
or HIST 1493 | United States, 1865 To The Present | |
Western Culture: Choose one course from the General Education Western Culture list (3 hours) | ||
World Culture: Choose one course from the General Education World Culture list (3 hours) | ||
Upper Division: Choose two courses from Artistic Forms, Western Culture, or World Culture (6 hours) | ||
CORE AREA V: FIRST YEAR EXPERIENCE (3 hours) | ||
First Year Experience: Choose one course from the First Year Experience list (3 hours) | ||
FREE ELECTIVES (Minimum 24 hours) | ||
Electives to bring total applicable hours to the minimum total required for the degree including 48 upper-division hours. BSE 5013 Applications of Microcomputers to Data Analysis, substituting for 3 hours of upper-division free elective. |
Prerequisites - B.S. Option
Code | Title | Hours |
---|---|---|
CORE AREA I: SYMBOLIC AND ORAL COMMUNICATION (22 hours) | ||
ENGL 1113 | Principles Of English Composition | 3 |
ENGL 1213 | Principles Of English Composition | 3 |
or EXPO 1213 | Expository Writing | |
Language: This requirement can be satisfied by successfully completing two semesters of the same language at the college level in addition to one intermediate (2000 level) course (13 hours) | ||
MATH 1743 | Calculus I For Business, Life And Social Sciences | 3 |
or MATH 1823 | Calculus And Analytic Geometry I | |
CORE AREA II: NATURAL SCIENCE (26 hours) | ||
BIOL 1124 | Intro Biol: Molecule/Cell/Phys | 4 |
BIOL 1134 | Evolution/Ecology/Diversity | 4 |
CHEM 1315 | General Chemistry | 5 |
CHEM 1415 | General Chemistry (Continued) | 5 |
CHEM 3053 | Organic Chemistry I: Biological Emphasis | 3 |
CHEM 3152 | Organic Chemistry Laboratory: Biological Emphasis | 2 |
CHEM 3153 | Organic Chemistry II: Biological Emphasis | 3 |
or CHEM 3653 | Introduction To Biochemistry | |
CORE AREA III: SOCIAL SCIENCE (6 hours) | ||
P SC 1113 | American Federal Government | 3 |
Social Science: Choose one course from the General Education Social Science list (3 hours) | ||
CORE AREA IV: ARTS AND HUMANITIES (18 hours) | ||
Artistic Forms: Choose one from the General Education Artistic Forms List (3 hours) | ||
HIST 1483 | United States, 1492 To 1865 | 3 |
or HIST 1493 | United States, 1865 To The Present | |
Western Culture: Choose one course from the General Education Western Culture list (3 hours) | ||
World Culture: Choose one course from the General Education World Culture list (3 hours) | ||
Upper Division: Choose two courses from Artistic Forms, Western Culture, or World Culture (6 hours) | ||
CORE AREA V: FIRST YEAR EXPERIENCE (3 hours) | ||
First Year Experience: Choose one course from the First Year Experience list (3 hours) | ||
FREE ELECTIVES (Minimum 12 hours) | ||
FREE ELECTIVES (Minimum 12 hours) |